<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Longer Days &#187; Productivity</title>
	<atom:link href="http://www.longerdays.com/blog/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longerdays.com/blog</link>
	<description>Productivity for Small Business Owners</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:26:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4190</generator>
		<item>
		<title>Digital Bushidō: &#8220;Master your tools&#8221;</title>
		<link>http://www.longerdays.com/blog/2010/07/digital-bushido-master-your-tools/</link>
		<comments>http://www.longerdays.com/blog/2010/07/digital-bushido-master-your-tools/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:17:23 +0000</pubDate>
		<dc:creator>Brian Gladu</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[bushido]]></category>
		<category><![CDATA[dedication]]></category>
		<category><![CDATA[digital worker]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[proficiency]]></category>
		<category><![CDATA[samurai]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.longerdays.com/blog/?p=502</guid>
		<description><![CDATA[Imagine a Samurai warrior who &#8220;kind of&#8221; understands how to use a sword. He is &#8220;somewhat familiar&#8221; with a bow and arrow. In hand to hand combat he&#8217;ll &#8220;figure it out&#8221; if allowed enough time for trial and error. It sounds absurd when, for a Samurai, his level of proficiency determines his survival. He has [...]


Related posts:<ol><li><a href='http://www.longerdays.com/blog/2009/01/flow-state-and-computer-work-get-more-done-faster-and-better/' rel='bookmark' title='Permanent Link: Flow State and Computer Work: Get More Done, Faster, and Better.'>Flow State and Computer Work: Get More Done, Faster, and Better.</a></li>
<li><a href='http://www.longerdays.com/blog/2010/07/beginners-guide-to-outsourcing-part-1/' rel='bookmark' title='Permanent Link: Beginner&#8217;s Guide to Small Business Outsourcing &#8211; Part 1'>Beginner&#8217;s Guide to Small Business Outsourcing &#8211; Part 1</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p></p><h3>Imagine a Samurai warrior who &#8220;kind of&#8221; understands how to use a sword. He is &#8220;somewhat familiar&#8221; with a bow and arrow. In hand to hand combat he&#8217;ll &#8220;figure it out&#8221; if allowed enough time for trial and error.<a href="http://www.longerdays.com/blog/wp-content/2010/07/Samurai_3.jpeg"><img class="alignright size-medium wp-image-506" title="Samurai_3" src="http://www.longerdays.com/blog/wp-content/2010/07/Samurai_3-200x300.jpg" alt="" width="200" height="300" /></a></h3>
<h3>It sounds absurd when, for a Samurai, his level of proficiency determines his survival. He has no choice but to pursue mastery so, day in and day out, he trains — eventually attaining a level of intimacy with his tools that borders on unnatural (Samurai would name their swords and considered them to be part of the living world).</h3>
<p>Anyone reading this blog post is probably classified as a &#8220;digital worker.&#8221; Operating systems and software packages are your sword and shield. Yet, in this context, similar statements are not considered absurd, but are commonplace and expected:</p>
<blockquote><p>&#8220;I&#8217;m not great with Photoshop, but I can crop a photo if I have to.&#8221;<br />
&#8220;I think I can do that, just give me a chance to Google it.&#8221;<br />
&#8220;I can create a Powerpoint presentation but don&#8217;t understand all the advanced features.&#8221;</p></blockquote>
<p>We limp along in our digital workplace hindered by our lack of familiarity with the very tools we use to create, perform, and get the job done. We tolerate mediocre capability in ourselves (and each other) seemingly because no one is holding each other to higher standards.</p>
<p>We are constantly struggling to get our tools to do what we want, we waste a lot of time figuring them out. This is due, most immediately, to inadequate training but it boils down to an almost universal acceptance of ignorance.</p>
<p>Software is not complex. In fact, a lot of thought is put into making it as user-friendly as possible. If you struggle with a certain software or performing certain tasks, it&#8217;s not because it is challenging, it&#8217;s because you haven&#8217;t invested the time to train, learn, and master your tools. <div class="simplePullQuote">If you struggle with a certain software or performing certain tasks, it&#8217;s not because it is challenging, it&#8217;s because you haven&#8217;t invested the time to train, learn, and master your tools.</div></p>
<p>It is incredible that people spend at least 8 hours a day using software that is that is so intertwined with their livelihood yet they are okay with squeaking through the day with just enough skill and knowledge to do what they need to. They don&#8217;t concern themselves with anything more than what is necessary leaving countless, powerful features underutilized. They have constricted their performance by only learning what is necessary.</p>
<p>They awkwardly stumble through the day, ignorant to how they could be working faster and producing better results.</p>
<h2>First, master your operating system.</h2>
<p>Pick up a guide to your operating system and read it. Then pick up an advanced guide to your operating system and read that. In fact, don&#8217;t just read. Do the exercises and take notes. Then reread it six months later. When you are running up against a deadline, you don&#8217;t want to get hung up because you don&#8217;t know how to install a printer driver.</p>
<h2>Then, master your software.</h2>
<p>Make a list of the software that is most closely tied to your productivity. Is it the Office suite? Don&#8217;t be so arrogant to think you are proficient. You&#8217;ll be amazed what you don&#8217;t know about Microsoft Word (let alone Excel).</p>
<p>Read through the software&#8217;s documentation. If there is a list of keyboard shortcuts, print them out and post them somewhere in plain sight. If the software is common enough, seek out a tips and tricks guide. If it is a more obscure app, subscribe to the developer&#8217;s blog or find a user group and monitor the discussions.</p>
<h2>Finally, master your workflow.</h2>
<p>Define each task you complete and create a process or system for how it should be done. Put a lot of thought into it. This is where the rubber hits the road and, chances are, unless you&#8217;ve done this before, you probably aren&#8217;t doing things the best way possible. <div class="simplePullQuote">Unless you&#8217;ve done this before, you probably aren&#8217;t doing things the best way possible.</div></p>
<p>Google for other&#8217;s tips and tricks for the best ways to handle different situations. There are very efficient ways to do even simple things like checking your inbox and voicemail that you are probably unaware of.</p>
<h2>Work without thinking&#8230;</h2>
<p>When you work, you want to free your mind to concentrate on the task at hand. If you constantly run into knowledge gaps that take you off that focus, you are killing your productivity, creativity, and efficiency. <div class="simplePullQuote">You should be able to perform tasks without thinking about how to do it.</div></p>
<p>You should be able to perform tasks without thinking about how to do it. It should become second nature and that only comes through study, practice, and dedication.</p>
<p>It&#8217;s not a difficult thing to do, you just need to hold yourself to higher standards, commit, and invest yourself in becoming a better digital worker&#8230; one who actually understands his or her tools.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.longerdays.com/blog/2010/07/digital-bushido-master-your-tools/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.longerdays.com/blog/2010/07/digital-bushido-master-your-tools/&amp;title=Digital+Bushid%C5%8D%3A+%22Master+your+tools%22" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.longerdays.com/blog/2010/07/digital-bushido-master-your-tools/&amp;title=Digital+Bushid%C5%8D%3A+%22Master+your+tools%22" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.longerdays.com/blog/2010/07/digital-bushido-master-your-tools/&amp;title=Digital+Bushid%C5%8D%3A+%22Master+your+tools%22&amp;desc=Imagine%20a%20Samurai%20warrior%20who%20%22kind%20of%22%20understands%20how%20to%20use%20a%20sword.%20He%20is%20%22somewhat%20familiar%22%20with%20a%20bow%20and%20arrow.%20In%20hand%20to%20hand%20combat%20he%27ll%20%22figure%20it%20out%22%20if%20allowed%20enough%20time%20for%20trial%20and%20error.%0D%0AIt%20sounds%20absurd%20when%2C%20for%20a%20Samurai%2C%20his%20level%20of%20proficiency%20determines%20his%20survival.%20He" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.longerdays.com/blog/2010/07/digital-bushido-master-your-tools/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.longerdays.com/blog/2010/07/digital-bushido-master-your-tools/&amp;bm_description=Digital+Bushid%C5%8D%3A+%22Master+your+tools%22&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.longerdays.com/blog/2010/07/digital-bushido-master-your-tools/&amp;title=Digital+Bushid%C5%8D%3A+%22Master+your+tools%22" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.longerdays.com/blog/2010/07/digital-bushido-master-your-tools/&amp;title=Digital+Bushid%C5%8D%3A+%22Master+your+tools%22" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.longerdays.com/blog/2010/07/digital-bushido-master-your-tools/&amp;title=Digital+Bushid%C5%8D%3A+%22Master+your+tools%22" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.longerdays.com/blog/2010/07/digital-bushido-master-your-tools/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Digital+Bushid%C5%8D%3A+%22Master+your+tools%22+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Table 'b2l_shrinker.phurl_urls' doesn't exist&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.longerdays.com/blog/2009/01/flow-state-and-computer-work-get-more-done-faster-and-better/' rel='bookmark' title='Permanent Link: Flow State and Computer Work: Get More Done, Faster, and Better.'>Flow State and Computer Work: Get More Done, Faster, and Better.</a></li>
<li><a href='http://www.longerdays.com/blog/2010/07/beginners-guide-to-outsourcing-part-1/' rel='bookmark' title='Permanent Link: Beginner&#8217;s Guide to Small Business Outsourcing &#8211; Part 1'>Beginner&#8217;s Guide to Small Business Outsourcing &#8211; Part 1</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.longerdays.com/blog/2010/07/digital-bushido-master-your-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginner&#8217;s Guide to Small Business Outsourcing &#8211; Part 1</title>
		<link>http://www.longerdays.com/blog/2010/07/beginners-guide-to-outsourcing-part-1/</link>
		<comments>http://www.longerdays.com/blog/2010/07/beginners-guide-to-outsourcing-part-1/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:27:01 +0000</pubDate>
		<dc:creator>Brian Gladu</dc:creator>
				<category><![CDATA[Delegation]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[criteria]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[procrastinated]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.longerdays.com/blog/?p=472</guid>
		<description><![CDATA[Outsourcing can be intimidating to start and there are quite a few pitfalls along the way for beginners. Some people try hiring someone on Elance a few times, have a horrible experience, and, unfortunately, go back to doing everything themselves. Drawing on my knowledge as the owner of an outsourcing company, I am starting a [...]


Related posts:<ol><li><a href='http://www.longerdays.com/blog/2009/08/how-to-stop-not-delegating/' rel='bookmark' title='Permanent Link: How to Stop Not Delegating'>How to Stop Not Delegating</a></li>
<li><a href='http://www.longerdays.com/blog/2010/07/focus-get-projects-done-faster/' rel='bookmark' title='Permanent Link: Focus &#038; Get Projects Done Faster'>Focus &#038; Get Projects Done Faster</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p></p><p>Outsourcing can be intimidating to start and there are quite a few pitfalls along the way for beginners. Some people try hiring someone on Elance a few times, have a horrible experience, and, unfortunately, go back to doing everything themselves.</p>
<p>Drawing on my knowledge as the owner of an outsourcing company, I am starting a three part series of posts that will help you avoid many of the common mistakes, lay out a strategy that will give you the greatest chance of success, and help you get the most value out of outsourcing.</p>
<h2><strong>Part 1: Deciding what to outsource</strong></h2>
<p>Deciding what you will outsource is what determines the value you get out of outsourcing. All the leverage resides right here, before anything is even delegated. Many people forget this and don’t put enough thought into this all important planning phase and find that, though they are outsourcing quite a few projects, they aren’t getting any value out of it — they are just as busy and stressed as ever and their business is not moving forward any faster.</p>
<p>Investing a little thought and time into picking the right projects and tasks to outsource ensures that you get the most out of your outsourcing. This is the plan I generally propose:</p>
<h3><strong>Step 1: List off ALL tasks and projects within your business</strong></h3>
<p>Don’t just list off the projects you think are good candidates for outsourcing. Don’t just list off the ones you don’t feel like doing yourself. Just dump everything your business does into a list. Here are some prompts to help you get everything onto paper:</p>
<ul>
<li>Recurring tasks</li>
<li>One off tasks</li>
<li>Tasks required for new customers<a href="http://www.longerdays.com/blog/wp-content/2010/07/list.jpeg"><img class="size-full wp-image-479 alignright" title="list" src="http://www.longerdays.com/blog/wp-content/2010/07/list.jpeg" alt="" width="256" height="170" /></a></li>
<li>Marketing tasks</li>
<li>Administrative tasks</li>
<li>Bookkeeping tasks</li>
<li>Advertising tasks</li>
<li>Neglected tasks</li>
<li>Procrastinated tasks</li>
<li>Favorite tasks</li>
<li>Tasks you hate doing</li>
<li>Time-consuming tasks</li>
<li>Fun tasks</li>
<li>Tasks you’ve planned but haven’t executed</li>
<li>Large tasks</li>
<li>Small tasks</li>
<li>Things you should do but don’t</li>
</ul>
<h2>Step 2: Can it be outsourced?</h2>
<p><strong> </strong></p>
<p>Go through your list and cross off those tasks that <strong>cannot</strong> be outsourced. Be careful that you are not crossing off tasks that could actually be outsourced &#8211; there are typically very few activities that <span style="text-decoration: underline;">need</span> to be done by the business owner.</p>
<h2><strong>STEP 3: Determine your value criteria</strong></h2>
<p>What is valuable to you at this point? What matters most? Do you need more time? More money? Do you need to feel less stress? Do you need to move your business forward?</p>
<p>Pick your top two or three most important value criteria and rate each item on your list of projects on a scale of 1 to 10.</p>
<p>For instance:</p>
<blockquote><p><strong> Find new advertising opportunities</strong><br />
Time savings: 7<br />
Make money: 9<br />
Average: 8</p></blockquote>
<p>Taking the average of those ratings should give you a good idea of which items you should begin outsourcing.</p>
<p>In Part 2 of this &#8220;Beginner’s Guide to Outsourcing&#8221; I will be discussing how to pick the best outsourcing provider and the preparation work necessary to making sure things go smoothly.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.longerdays.com/blog/2010/07/beginners-guide-to-outsourcing-part-1/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.longerdays.com/blog/2010/07/beginners-guide-to-outsourcing-part-1/&amp;title=Beginner%27s+Guide+to+Small+Business+Outsourcing+-+Part+1" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.longerdays.com/blog/2010/07/beginners-guide-to-outsourcing-part-1/&amp;title=Beginner%27s+Guide+to+Small+Business+Outsourcing+-+Part+1" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.longerdays.com/blog/2010/07/beginners-guide-to-outsourcing-part-1/&amp;title=Beginner%27s+Guide+to+Small+Business+Outsourcing+-+Part+1&amp;desc=Outsourcing%20can%20be%20intimidating%20to%20start%20and%20there%20are%20quite%20a%20few%20pitfalls%20along%20the%20way%20for%20beginners.%20Some%20people%20try%20hiring%20someone%20on%20Elance%20a%20few%20times%2C%20have%20a%20horrible%20experience%2C%20and%2C%20unfortunately%2C%20go%20back%20to%20doing%20everything%20themselves.%0D%0A%0D%0ADrawing%20on%20my%20knowledge%20as%20the%20owner%20of%20an%20outsour" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.longerdays.com/blog/2010/07/beginners-guide-to-outsourcing-part-1/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.longerdays.com/blog/2010/07/beginners-guide-to-outsourcing-part-1/&amp;bm_description=Beginner%27s+Guide+to+Small+Business+Outsourcing+-+Part+1&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.longerdays.com/blog/2010/07/beginners-guide-to-outsourcing-part-1/&amp;title=Beginner%27s+Guide+to+Small+Business+Outsourcing+-+Part+1" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.longerdays.com/blog/2010/07/beginners-guide-to-outsourcing-part-1/&amp;title=Beginner%27s+Guide+to+Small+Business+Outsourcing+-+Part+1" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.longerdays.com/blog/2010/07/beginners-guide-to-outsourcing-part-1/&amp;title=Beginner%27s+Guide+to+Small+Business+Outsourcing+-+Part+1" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.longerdays.com/blog/2010/07/beginners-guide-to-outsourcing-part-1/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Beginner%27s+Guide+to+Small+Business+Outsourcing+-+Part+1+-+http://b2l.me/XM698&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.longerdays.com/blog/2009/08/how-to-stop-not-delegating/' rel='bookmark' title='Permanent Link: How to Stop Not Delegating'>How to Stop Not Delegating</a></li>
<li><a href='http://www.longerdays.com/blog/2010/07/focus-get-projects-done-faster/' rel='bookmark' title='Permanent Link: Focus &#038; Get Projects Done Faster'>Focus &#038; Get Projects Done Faster</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.longerdays.com/blog/2010/07/beginners-guide-to-outsourcing-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus &amp; Get Projects Done Faster</title>
		<link>http://www.longerdays.com/blog/2010/07/focus-get-projects-done-faster/</link>
		<comments>http://www.longerdays.com/blog/2010/07/focus-get-projects-done-faster/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:14:29 +0000</pubDate>
		<dc:creator>Brian Gladu</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://longerdays.com/blog/?p=29</guid>
		<description><![CDATA[It&#8217;s easy to find yourself working on several projects at a time but it is horribly inefficient. Like dropping a photo of a triple bypass in progress over the Wendy&#8217;s drivethrough menu might motivate me to find a healthy alternative, I&#8217;ve found a succinct little illustration that helps keep me focused. When I start to [...]


Related posts:<ol><li><a href='http://www.longerdays.com/blog/2008/11/think-app-helps-you-focus/' rel='bookmark' title='Permanent Link: Think app helps you focus'>Think app helps you focus</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s easy to find yourself working on several projects at a time but it is horribly inefficient.</p>
<p>Like dropping a photo of a triple bypass in progress over the Wendy&#8217;s drivethrough menu might motivate me to find a healthy alternative, I&#8217;ve found a succinct little illustration that <a href="http://www.longerdays.com/blog/2009/01/flow-state-and-computer-work-get-more-done-faster-and-better/">helps keep me focused</a>.</p>
<p>When I start to add another project to my task manager, this little image pops into my head and I add it to my &#8220;Someday/Maybe&#8221; folder rather than my &#8220;Current Projects&#8221; folder&#8230;</p>
<p style="text-align: left;"><a href="http://longerdays.com/blog/wp-content/2010/01/Complete.png"><img class="size-full wp-image-364 aligncenter" title="Complete" src="http://longerdays.com/blog/wp-content/2010/01/Complete.png" alt="" width="375" height="119" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">This is an illustration of two different ways to attack three projects.</p>
<p style="text-align: left;">In the first approach a project is worked on for three days until completion and then you move onto the next three day project, complete it, etc. This illustration is probably more helpful:</p>
<p style="text-align: left;"><a href="http://www.longerdays.com/blog/wp-content/2010/07/focused.png"><img class="size-large wp-image-458 alignleft" title="focused" src="http://www.longerdays.com/blog/wp-content/2010/07/focused-1024x234.png" alt="" width="458" height="105" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">The other approach is to work on one project for a day, switch to another the next day, the next, back to the first, etc. This isn&#8217;t meant to be representative of typical behavior, only to show the impact of switching between projects.</p>
<p><a href="http://www.longerdays.com/blog/wp-content/2010/07/unfocused.png"><img class="size-large wp-image-459 alignleft" title="unfocused" src="http://www.longerdays.com/blog/wp-content/2010/07/unfocused-1024x245.png" alt="" width="491" height="118" /></a></p>
<h2>Focused approach:</h2>
<blockquote>
<p style="text-align: left;">Average completion time =  6 days<br />
Best completion time =  day 3<br />
Worst completion time =  day 9</p>
</blockquote>
<h2>Unfocused approach:</h2>
<blockquote>
<p style="text-align: left;">Average completion time =  8 days<br />
Best completion time =  day 7<br />
Worst completion time =  day 9</p>
</blockquote>
<p style="text-align: left;">This is the point: <strong>The more you try to take on, the longer it takes to get any one thing done.</strong></p>
<ol>
<li><strong>Even though you worked on each project for three days &#8211; your average completion time is two days less by seeing one project through till completion</strong> <strong>and then moving on to the next.</strong></li>
<li><strong>Yo</strong><strong>ur best completion time is 3 days with the focused approach and 7 days with the unfocused approach</strong>.</li>
<li><strong>Yo</strong><strong>ur worst completion time is no different.</strong></li>
</ol>
<p style="text-align: left;">If you have the discipline to see projects through without having to switch to something else to break the monotony, you&#8217;ll get projects done faster than you could by switching constantly between projects. You are spending the same amount of time, expending the same amount of energy, but you are getting things done faster than your &#8220;unfocused&#8221; competitors. Your clients will like it and you&#8217;ll know you are using your time in the most efficient way possible.</p>
<p style="text-align: left;">Of course, in the real world, you can&#8217;t work on only one project at at time because you&#8217;ll hit a dead end, be waiting on someone else, another project has something urgent come up. However, I do think it is still important to limit the number of projects in motion at any given time and to switch back to that original project as soon as forward movement on it is possible.</p>
<p style="text-align: left;">As a business owner, I feel it is my responsibility to constantly generate ideas that will move the company forward. If more than a few days pass without some new way to market or improve our company, I don&#8217;t feel quite right. I&#8217;m sure most small business owners feel the same way.</p>
<p>But, as your list of unexploited opportunities and un-executed idea grows, the gnawing feeling you should be doing more intensifies. &#8220;Look at the opportunities I am neglecting!&#8221; you think to yourself.</p>
<p>The temptation is to start working on as much as you possibly can so that none of your ideas feel left out and you feel oh-so-productive. &#8220;I made progress on 10 initiatives today!&#8221; you proudly say to yourself as you close the screen on your laptop at the end of the day. I call this the shotgun approach to getting things done. It&#8217;s deceptive because you are getting a lot done. The problem is nothing gets done as fast as it could.  (a.k.a. the illusion of productivity).</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.longerdays.com/blog/2010/07/focus-get-projects-done-faster/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.longerdays.com/blog/2010/07/focus-get-projects-done-faster/&amp;title=Focus+%26+Get+Projects+Done+Faster" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.longerdays.com/blog/2010/07/focus-get-projects-done-faster/&amp;title=Focus+%26+Get+Projects+Done+Faster" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.longerdays.com/blog/2010/07/focus-get-projects-done-faster/&amp;title=Focus+%26+Get+Projects+Done+Faster&amp;desc=It%27s%20easy%20to%20find%20yourself%20working%20on%20several%20projects%20at%20a%20time%20but%20it%20is%20horribly%20inefficient.%0D%0A%0D%0ALike%20dropping%20a%20photo%20of%20a%20triple%20bypass%20in%20progress%20over%20the%20Wendy%27s%20drivethrough%20menu%20might%20motivate%20me%20to%20find%20a%20healthy%20alternative%2C%20I%27ve%20found%20a%20succinct%20little%20illustration%20that%20helps%20keep%20me%20fo" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.longerdays.com/blog/2010/07/focus-get-projects-done-faster/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.longerdays.com/blog/2010/07/focus-get-projects-done-faster/&amp;bm_description=Focus+%26+Get+Projects+Done+Faster&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.longerdays.com/blog/2010/07/focus-get-projects-done-faster/&amp;title=Focus+%26+Get+Projects+Done+Faster" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.longerdays.com/blog/2010/07/focus-get-projects-done-faster/&amp;title=Focus+%26+Get+Projects+Done+Faster" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
